RESTAURANT | CUISINE | MAX. GUESTS | PRIVATE | SEMI-PRIVATE | PATIO |
SCK-Midtown | Sophisticated Southern | 120 | - | 50 | 35 |
SCK-Vinings | Sophisticated Southern | 230 | 35 | 75 | 44 |
SCK-Buckhead | Sophisticated Southern | 250 | 40 | 30 | 60 |
SCK-Avalon (Opening 2018) | Sophisticated Southern | 230 | 60 | 140 | 36 |
La Tavola | Neighborhood Authentic Italian | 90 | - | - | 30 |
Ecco Buckhead | Seasonal European | 240 | 60 | - | 50 |
Ecco Midtown | Seasonal European & Mediterranean | 210 | 55 | - | - |
El Taco | Tex-Mex | 150 | - | - | 35 |
Alma Cocina Buckhead | Modern Authentic Mexican | 250 | 60 | - | 50 |
Alma Cocina Downtown | Modern Authentic Mexican | 250 | - | 110 | - |
Lure | Contemporary Seafood | 110 | 50 | - | 60 |
*Restaurant events must be contracted through our Group Dining Manager. Additional terms and conditions apply.